| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $996,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004219 | Single Family Property | 4 | 6.00 | 8114 | |
| 6 | $860,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#966027 | Single Family Property | 4 | 1.00 | 1800 | |
| 4 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036352 | Single Family Property | 3 | 2.00 | 1900 | |
| 1 | $175,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1023798 | Single Family Property | 3 | 3.00 | 1676 | |
| 3 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1035110 | Single Family Property | 2 | 2.00 | 1184 | |
| 2 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1030311 | Single Family Property | 2 | 1.00 | 944 | |
| 5 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#952909 | Single Family Property | 8 | 4.00 | 2500 | |
